
| Item | Part No | Part Name | Unit Qty |
| * | 31E6-00110 | Valve-Control | 1 |
| * | 31E6-00111 | Valve-Control | 1 |
| N1 | 3501-429 | . Housing | 1 |
| N2 | 3510-238 | . Plunger Assy | 1 |
| 3 | XJCK-01145 | . Poppet | 1 |
| 4 | XJDB-00309 | . Chip-Nylon | 3 |
| 5 | XJDB-00311 | . Spring | 1 |
| 6 | XJDB-00032 | . O-Ring | 1 |
| 7 | XJCK-01071 | . Ring-Backup | 1 |
| 8 | XJCK-01152 | . Cap | 1 |
| 9 | XJCK-01179 | . Ring | 2 |
| 10 | XJCK-01164 | . Plate-Seal | 2 |
| 11 | XJCK-01178 | . Spring | 1 |
| 12 | XJCK-01162 | . Guide | 2 |
| 13 | XJCK-01160 | . Guide | 1 |
| 14 | XJCK-01151 | . Cap | 2 |
| N15 | 3503-142 | . Cover | 2 |
| 16 | XJCK-01004 | . O-Ring | 2 |
| N17 | XJDB-00371 | . Bolt-Socket | 4 |
| 18 | XJCK-01001 | . Washer-Lock | 4 |
| 19 | XJCK-01008 | . O-Ring | 2 |
| 20 | XJCK-01007 | . O-Ring | 2 |
| 21 | XJCK-01212 | . O-Ring | 2 |
| 22 | 3537-319-350-30 | . Valve Assy-Relief | 2 |
| 23 | XJCK-01176 | . Spring | 1 |
| 24 | XJCK-01163 | . Guide | 1 |
| 25 | 8320-001 | . Plug | 1 |
| N | @ | Not Individually Supplied | 1 |



