
| Item | Part No | Part Name | Unit Qty |
| N* | 31N6-15111 | Mcv Assy | 1 |
| N101 | XJBN-00850 | . Casing-A | 1 |
| N102 | XJBN-00851 | . Casing-B | 1 |
| N103 | XJBN-00852 | . Block-Valve | 1 |
| 104 | XJBN-00239 | . Block-Boom | 1 |
| 152 | XJBN-00265 | . Plug | 3 |
| 153 | XJBN-00238 | . Plug | 3 |
| 159 | XJBN-00234 | . Plug | 1 |
| 162 | XJBN-00045 | . O-Ring | 1 |
| 251 | XJBN-00226 | . Valve-Control | 1 |
| 252 | XJBN-00225 | . Valve-Lock | 2 |
| 254 | XJBN-00214 | . Valve-Logic | 1 |
| 401 | XJBN-00176 | . Spool | 1 |
| 424 | XJBN-00175 | . Spring | 1 |
| 425 | XJBN-00174 | . Spring | 1 |
| 438 | XJBN-00173 | . Rod | 1 |
| 601 | XJBN-00163 | . Valve Assy-Relief | 1 |
| 974 | XJBN-00159 | . Bolt-Socket | 3 |
| 975 | XJBN-00158 | . Bolt-Socket | 5 |
| 976 | XJBN-00157 | . Screw-Socket | 2 |
| 980 | XJBN-00362 | . O-Ring | 1 |
| 981 | XJBN-00363 | . O-Ring | 2 |
| 982 | XJBN-01017 | . O-Ring | 1 |
| N | @ | @ | 1 |



