
| Item | Part No | Part Name | Unit Qty |
| N* | 31N6-10130 | Motor Assy-Swing | 1 |
| N*-1 | 31N6-10140 | . Motor Unit-Swing | 1 |
| 1 | XJDB-00002 | .. Race-Inner | 1 |
| 2 | XJDB-00003 | .. Seal-Oil | 1 |
| 3 | XJDB-00004 | .. Bearing-Roller | 1 |
| 4 | XJDB-00005 | .. Spring-Backing | 1 |
| 5 | XJDB-00006 | .. Plate-Cam | 1 |
| 6 | XJDB-00007 | .. Plate-Return | 1 |
| 7 | XJDB-00008 | .. Piston&Shoe-Rotary(1ea) | 9 |
| 8 | XJDB-00009 | .. Plate-Liner | 3 |
| 9 | XJDB-00010 | .. Plate | 3 |
| 10 | XJDB-00011 | .. O-Ring | 1 |
| 11 | XJDB-00012 | .. Piston | 1 |
| 12 | XJDB-00013 | .. O-Ring | 2 |
| 13 | XJDB-00014 | .. Spring | 15 |
| 14 | XJDB-00015 | .. Pin-Parallel | 2 |
| 15 | XJDB-00016 | .. Pin-Plate | 2 |
| 16 | XJDB-00017 | .. Cap | 3 |
| 17 | XJDB-00018 | .. O-Ring | 3 |
| 18 | XJDB-00019 | .. Ring-Scrowave | 4 |
| 19 | XJDB-00020 | .. Ring-Teflon | 4 |
| 20 | XJDB-00021 | .. Bushing | 4 |
| 21 | XJDB-00022 | .. Plate-Balance | 1 |
| 22 | XJDB-00023 | .. Bearing-Needle | 1 |
| 23 | XJDB-00024 | .. Ring-Snap | 1 |
| N24 | XJDB-00025 | .. Block-Rotary | 1 |
| N25 | XJDB-00026 | .. Housing | 1 |
| 26 | XJDB-00027 | .. Collar | 1 |
| 27 | XJDB-00028 | .. Plug | 1 |
| 28 | XJDB-00029 | .. Ring-Snap | 1 |
| 29 | XJDB-00030 | .. Valve-Bypass | 2 |
| 30 | XJDB-00031 | .. Ring-Backup | 2 |
| 31 | XJDB-00032 | .. O-Ring | 2 |
| 32 | XJDB-00033 | .. O-Ring | 2 |
| N33 | XJDB-00034 | .. Cover | 1 |
| 34 | XJDB-00035 | .. Valve Assy-Relief | 2 |
| 35 | XJDB-00036 | .. O-Ring | 4 |
| 36 | XJDB-00037 | .. Bolt-Socket | 3 |
| 37 | XJDB-00038 | .. Valve Assy-Timedelay | 1 |
| 38 | XJDB-00039 | .. O-Ring | 1 |
| N39 | XJDB-00040 | .. O-Ring | 2 |
| 40 | XJDB-00041 | .. Bolt-Socket | 4 |
| 41 | XJDB-00042 | .. Valve-Check | 2 |
| 42 | XJDB-00043 | .. Spring | 2 |
| 43 | XJDB-00044 | .. Cap | 2 |
| 44 | XJDB-00045 | .. Ring-Backup | 2 |
| *-2 | @ | . Swing Reduction Gear | 1 |
| N | @ | Not Individually Supplied | 1 |



