
| Item | Part No | Part Name | Unit Qty |
| * | @ | Swing Motor Assy | 1 |
| *-2 | 31N6-10150 | . Reducer Unit-Swing | 1 |
| N1 | XKAQ-00002 | .. Case Assy | 1 |
| 2 | XKAQ-00331 | .. Shaft-Drive | 1 |
| 3 | XKAQ-00018 | .. Spacer | 1 |
| 5 | XKAQ-00026 | .. Bearing-Taperroller | 1 |
| 6 | XKAQ-00032 | .. Seal-Oil | 1 |
| 6 | XKAQ-00032ED | .. Seal-Oil | 1 |
| 7 | XKAQ-00029 | .. Bearing-Roller | 1 |
| 8 | XKAQ-00076 | .. Plate-Thrust | 1 |
| 9 | XKAQ-00075 | .. Carrier-2nd | 1 |
| 10 | XKAQ-00074 | .. Ring-Stop | 1 |
| 11 | XKAQ-00073 | .. Gear-Ring | 1 |
| 12 | XKAQ-00072 | .. Pin-Knock | 4 |
| 13 | XKAQ-00014 | .. Gear-Pinion | 1 |
| 14 | XKAQ-00071 | .. Washer-Thrust | 6 |
| 15 | XKAQ-00023 | .. Gear-Planet No2 | 3 |
| 16 | XKAQ-00070 | .. Pin-Carrier | 3 |
| 17 | XKAQ-00048 | .. Pin-Spring | 6 |
| 18 | XKAQ-00011 | .. Gear-Sun No2 | 1 |
| 19 | XKAQ-00015 | .. Carrier-1st | 1 |
| 20 | XKAQ-00057 | .. Plate-Side | 3 |
| 21 | XKAQ-00019 | .. Pin-Carrier No1 | 3 |
| 22 | XKAQ-00030 | .. Cage-Needle | 3 |
| N23 | @ | .. Bushing 2 | 3 |
| 24 | XKAQ-00025 | .. Gear-Planet No1 | 3 |
| 25 | XKAQ-00292 | .. Washer-Lock | 1 |
| 26 | XKAQ-00068 | .. Plate-Side | 1 |
| 29 | XKAQ-00049 | .. Plug-Pressure | 1 |
| 30 | XKAQ-00066 | .. Plug | 2 |
| 31 | XKAQ-00065 | .. Bolt-Socket | 2 |
| 32 | XKAQ-00035 | .. Pipe-Dipstick | 1 |
| 33 | XKAQ-00034 | .. Bar-Gauge | 1 |
| 34 | XKAQ-00031 | .. Plate-Cover | 1 |
| 35 | XKAQ-00064 | .. Bolt-Hex | 8 |
| 36 | XKAQ-00296 | .. Plate-Lock | 1 |
| 37 | XKAQ-00042 | .. Bolt-Hex | 2 |
| 38 | XKAQ-00041 | .. Ring-Stop | 3 |
| 39 | XKAQ-00040 | .. Plate-Side | 3 |
| 40 | XKAQ-00143 | .. Breather Assy-Air | 1 |
| 27 | XKAQ-00067 | .. Gear-Sun No1 | 1 |



