
| Item | Part No | Part Name | Unit Qty |
| * | @ | Upper Hyd Piping 2/2 | 1 |
| N4 | 31N4-14410 | Hose Assy-Orfs | 1 |
| 5 | P930-127012 | Hose Assy-Orfs&Thd | 1 |
| 6 | P930-127017 | Hose Assy-Orfs&Thd | 2 |
| 8 | P930-127018 | Hose Assy-Orfs&Thd | 2 |
| 10 | P913-127035 | Hose Assy-Orfs&Thd | 6 |
| 18 | 31N4-14431 | Bracket Assy-Lh | 1 |
| 19 | 31N4-14441 | Bracket Assy-Rh | 1 |
| 20 | 35EA-12500 | Manifold-Lh | 1 |
| 21 | 35EA-12510 | Manifold-Rh | 1 |
| 23 | X500-110004 | Connector-Orfs | 13 |
| 24 | X511-112543 | Connector-Long | 1 |
| 25 | X511-112546 | Connector-Long | 1 |
| 26 | X511-116546 | Connector-Long | 2 |
| 29 | X520-110004 | Elbow-90 | 1 |
| 39 | S037-123052 | Bolt-W/Washer | 10 |
| 47 | S621-018001 | O-Ring | 18 |
| 49 | S631-024004 | O-Ring | 20 |
| 50 | S631-029004 | O-Ring | 2 |
| 51 | P220-110106 | Plug-Hex Cap | 4 |
| 52 | XKBF-00095 | Valve Assy-Relief/Overload | 2 |
| 52 | XKBF-00486 | Valve Assy-Relief | 2 |



